Beech granulate 0.75–3.0 mm – control (no fibres) · G. lucidum (BM) /
Version 1
7 Oct 2026, 14:20 · Data import (sample data) · Taken from Rigobello & Ayres 2022, DOI 10.1038/s41598-022-10930-5
| Field | Version 1 |
|---|---|
| Content status | Reviewed content |
| Title / sample name | Beech granulate 0.75–3.0 mm – control (no fibres) · G. lucidum (BM) |
| Short description | Beech wood granulate 0.75–3.0 mm, control (no fibres). Grown without an external mycelium skin. |
| Institution / laboratory | Centre for IT and Architecture (CITA), Royal Danish Academy, Copenhagen (DK) |
| Authors | Rigobello, A.; Ayres, P. |
| Publication | Rigobello & Ayres 2022: Compressive behaviour of anisotropic mycelium-based composites |
| Fungus | Ganoderma lucidum (M9726) |
| Inoculum type | Grain spawn |
| Inoculation rate [wt%] | 16 |
| Water content at inoculation [%] | 40 |
| Sterilisation | Autoclaving |
| Sterilisation – details | 121 °C, 15 min (substrate, fibres and fabric) |
| Pre-growth (bag) [days] | 7 |
| Growth in mould [days] | 21 |
| Temperature [°C] | 25 |
| Light | dark |
| Mould / mould material | aerated PETG moulds; pre-growth in PP filter bags (SacO2 PPD50/REH4+1/V22-49) |
| Inactivation | Oven drying |
| Inactivation – temperature [°C] | 60 |
| Inactivation – duration [h] | 48 |
| Specimen geometry | prism 36 × 36 × 144 mm (nominal), dried 34 × 34 × 140 mm |
| Dry density [kg/m³] | 233.87 |
| Notes / observations | Substrate, fibres and fabric adjusted to 40 % moisture with mineral water; mixed with 16 wt% spawn, 7 days in the bag, then broken up and packed into the mould together with the fibres. |
| Substrate mix |
|
| Measurements |
|