Hemp shiv · Lentinus tigrinus (LT) /
Version 1
7 Oct 2026, 14:20 · Data import (sample data) · Taken from Wildman et al. 2026, DOI 10.1038/s41598-025-33828-4
| Field | Version 1 |
|---|---|
| Content status | Reviewed content |
| Title / sample name | Hemp shiv · Lentinus tigrinus (LT) |
| Short description | Highest thermal conductivity of the 18 strains tested. |
| Institution / laboratory | University of Bath (UK) |
| Authors | Wildman, J.; Henk, D.; Walker, P.; Shea, A. |
| Publication | Wildman et al. 2026: Effect of fungal species on thermal conductivity and chemical composition in mycelium-based insulation |
| Fungus | Lentinus tigrinus |
| Inoculum type | Grain spawn |
| Inoculation rate [wt%] | 10 |
| Sterilisation | Autoclaving |
| Sterilisation – details | 121 °C, 15 psi, 30 min (PP autoclave bags) |
| Post-growth after demoulding [days] | 3 |
| Temperature [°C] | 23 |
| Mould / mould material | cylindrical moulds H 5 cm × Ø 8 cm, cleaned with 70 % isopropanol, covered with Parafilm |
| Inactivation | Oven drying |
| Inactivation – temperature [°C] | 50 |
| Inactivation – duration [h] | 48 |
| Specimen geometry | cylinder Ø 8 × 5 cm |
| Notes / observations | Spawn on brown rice (food grade); substrate:spawn = 10:1. In the mould for 3–7 days depending on species until fully colonised, then 3 days in larger pots. Four biological replicates with different spawn batches. Density determined per ASTM C303 (single values only in Fig. 2b). |
| Substrate mix |
|
| Measurements |
|