Wood–mycelium particles without CNF (100WM) /
Version 1
7 Oct 2026, 14:20 · Data import (sample data) · Taken from Sun et al. 2019, DOI 10.1038/s41598-019-40442-8
| Field | Version 1 |
|---|---|
| Content status | Reviewed content |
| Title / sample name | Wood–mycelium particles without CNF (100WM) |
| Short description | Mycelium grown on SPF particles (group 2), without CNF, hot-pressed. |
| Institution / laboratory | University of Maine (US); USDA Forest Products Laboratory (US); Ecovative Design (US) |
| Authors | Sun, W.; Tajvidi, M.; Hunt, C. G.; McIntyre, G.; Gardner, D. J. |
| Publication | Sun et al. 2019: Fully Bio-Based Hybrid Composites Made of Wood, Fungal Mycelium and Cellulose Nanofibrils |
| Fungus | White-rot fungus (basidiomycete), undisclosed (Ecovative Design (proprietary)) |
| Inoculum type | Other |
| Mould / mould material | aluminium forming box 120 × 120 mm; thickness set by stops |
| Inactivation | Hot pressing |
| Inactivation – temperature [°C] | 180 |
| Inactivation – duration [h] | 0.25 |
| Pressing pressure [MPa] | 0.4 |
| Specimen geometry | panel 120 × 120 mm, thickness 9.4 mm; specimens 3 × 3 cm (water, internal bond), 12 × 3 cm (bending) |
| Dry density [kg/m³] | 600 |
| Notes / observations | Components mixed for 2 min in a stand mixer (without CNF: the same amount of water added), cold pre-pressed at approx. 400 kPa (solids content 16 % → 38 %), then hot-pressed at 180 °C for 15 min. Density = target value. The mycelium was grown at Ecovative in a proprietary process and dried at 43 °C. |
| Substrate mix |
|
| Measurements |
|