Cardboard, shredded · P. ostreatus (SCL/SCH) /
Version 1
7 Oct 2026, 14:20 · Data import (sample data) · Taken from Walter & Gürsoy 2022, DOI 10.3390/biomimetics7030100
| Field | Version 1 |
|---|---|
| Content status | Reviewed content |
| Title / sample name | Cardboard, shredded · P. ostreatus (SCL/SCH) |
| Short description | Shredded waste cardboard with wheat bran; candidate for acoustic panels. |
| Institution / laboratory | Penn State University, Department of Architecture (US) |
| Authors | Walter, N.; Gürsoy, B. |
| Publication | Walter & Gürsoy 2022: A Study on the Sound Absorption Properties of Mycelium-Based Composites Cultivated on Waste Paper-Based Substrates |
| Fungus | Pleurotus ostreatus (Strain 123) |
| Inoculum type | Substrate spawn |
| Inoculation rate [wt%] | 10 |
| Water content at inoculation [%] | 65 |
| Sterilisation | Autoclaving |
| Sterilisation – details | 121 °C, 45 min (PP autoclave bags, cooled overnight) |
| Pre-growth (bag) [days] | 12 |
| Growth in mould [days] | 16 |
| Temperature [°C] | 24 |
| Relative humidity [%] | 99 |
| Mould / mould material | acrylic formworks 250 × 125 × 38 mm, disinfected with 70 % ethanol, covered with plastic wrap |
| Inactivation | Oven drying |
| Inactivation – temperature [°C] | 90 |
| Inactivation – duration [h] | 24 |
| Specimen geometry | discs Ø 100 mm (low frequencies) and Ø 29 mm (high frequencies), 38 mm thick; cut with a band saw and sanded |
| Notes / observations | Recipe: 100 g dry material, 185 g water, 18 g wheat bran (the text also states “10 % (w/w)” bran – shares here calculated from the gram values). Growth room 24 ± 1 °C, 99 % RH. After demoulding dried with a fan for 2 days, then 24 h at 90 °C. |
| Substrate mix |
|
| Measurements |
|