Sand + beech sawdust 1:4 (vol.) · P. ostreatus (S-FS-PO-02) /
Version 1
7 Oct 2026, 14:20 · Data import (sample data) · Taken from Vašatko et al. 2022, DOI 10.3390/biomimetics7020051
| Field | Version 1 |
|---|---|
| Content status | Reviewed content |
| Title / sample name | Sand + beech sawdust 1:4 (vol.) · P. ostreatus (S-FS-PO-02) |
| Short description | Sand and sawdust in a 1:4 volume ratio. |
| Institution / laboratory | TU Graz, Institute of Architecture and Media (AT) |
| Authors | Vašatko, H.; Gosch, L.; Jauk, J.; Stavric, M. |
| Publication | Vašatko et al. 2022: Basic Research of Material Properties of Mycelium-Based Composites |
| Fungus | Pleurotus ostreatus |
| Inoculum type | Grain spawn |
| Inoculation rate [wt%] | 10 |
| Sterilisation | Autoclaving |
| Sterilisation – details | pressure cooker 121 °C, 45 min in PP microfilter bag (SacO2 PP50/SEU4/V40-51) |
| Growth in mould [days] | 7 |
| Post-growth after demoulding [days] | 7 |
| Temperature [°C] | 23 |
| Light | dark |
| Mould / mould material | perforated transparent film, 0.5 mm; filled by hand with manual pressing |
| Inactivation | Oven drying |
| Inactivation – temperature [°C] | 40 |
| Specimen geometry | cube 10 × 10 × 10 cm (density, compression, water absorption); prism 4 × 4 × 16 cm (bending) |
| Dry density [kg/m³] | 510 |
| Notes / observations | Substrate soaked in distilled water for 24 h. Spawn (grain spawn, local supplier) 10 % of the mass of the sterilised (wet) substrate. Stored protected from light at 22–24 °C (entered as 23 °C). Dried in a drying cabinet at 40 °C until completely dry. Single specimens (n = 1) unless stated otherwise. |
| Substrate mix |
|
| Measurements |
|